Климатик Hyundai Aurora HYUBG-12HRFN8-QRD0GW, 12kBTU, Wi-Fi, инверторен
Хладилен агент R32
Wi-Fi
Режим за бързо охлаждане
Режим за бързо отопление
Ниски нива на шум
ЛЕСНО И БЪРЗО МОНТИРАНЕ
Model | HYUBG-12HRFN8-QRD0GW 12kBTU | |||||||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||||||
Rated Cooling | Capacity | Btu/h | 12000(4700~14700) | |||||
Cooling Power input | W | 977(130~1650) | ||||||
Cooling Current | A | 4.24(0.6~7.2) | ||||||
Rated Heating | Capacity | Btu/h | 13000(3640~14950) | |||||
Heating Power input | W | 977(160~1560) | ||||||
Heating Current | A | 4.24(0.7~6.78) | ||||||
Seasonal Cooling | Pdesignc | kW | 3.5 | |||||
SEER | W/W | 8.5 | ||||||
Energy Efficiency Class | A+++ | |||||||
Heating(Average ) | Pdesignh | kW | 2.6 | |||||
SCOP | W/W | 4.6 | ||||||
Energy Efficiency Class | A++ | |||||||
Tbiv | ℃ | -7 | ||||||
Tol | ℃ | -15 | ||||||
Moisture Removal | L/h | / | ||||||
Max. input consumption | W | 2200 | ||||||
Max. current | A | 10.5 | ||||||
Starting current | A | / | ||||||
Compressor | Model | KSN98D64UFZ3 | ||||||
Type | ROTARY | |||||||
Brand | GMCC | |||||||
Capacity | W | / | ||||||
Input | W | / | ||||||
Rated current(RLA) | A | / | ||||||
Locked rotor Amp(LRA) | A | / | ||||||
Thermal protector | / | |||||||
Thermal protector position | / | |||||||
Capacitor | μF | / | ||||||
Refrigerant oil/oil charge | ml | VG74/300ml | ||||||
Indoor fan motor | Model | ZKFP-20-8-6-7 | ||||||
Old Model | / | |||||||
Input | W | 50.0 | ||||||
Capacitor | uF | 0 | ||||||
Speed(Hi/Mi/Lo) | r/min | 1000/900/750 | ||||||
Indoor coil | a.Number of rows | 2 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | ||||||
c.Fin spacing | mm | 1.3 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||||||
f.Coil length x height x width | mm | 605x210x26.74+605x84x26.74 | ||||||
g.Number of circuits | 2 | |||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 584/477/395 | ||||||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 36.5/33/25 | ||||||
Indoor sound power level | dB(A) | 55 | ||||||
Indoor unit | Dimension(W*D*H) | mm | 802x189x297 | |||||
Packing (W*D*H) | mm | 875x285x380 | ||||||
Net/Gross weight | Kg | 8.6/11.1 | ||||||
Outdoor fan motor | Model | ZKFN-34-10-1 | ||||||
Input | W | 34,0 | ||||||
Capacitor | uF | / | ||||||
Speed | r/min | 800/450 | ||||||
Outdoor coil | a.Number of rows | 1 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 21×22 | ||||||
c.Fin spacing | mm | 1.3 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Ф7,Inner groove tube | ||||||
f.Coil length x height x width | mm | 745*504*22 | ||||||
g.Number of circuits | 2 | |||||||
Outdoor air flow | m3/h | 2200 | ||||||
Outdoor sound pressure level | dB(A) | 54.5 | ||||||
Outdoor sound power level | dB(A) | 62 | ||||||
Outdoor unit | Dimension(W*D*H) | mm | 765x303x555 | |||||
Packing (W*D*H) | mm | 887x337x610 | ||||||
Net/Gross weight | Kg | 26.7/29.1 | ||||||
Refrigerant | Type | R32 | ||||||
GWP | 675 | |||||||
Charged quantity | Kg | 0.62 | ||||||
Design pressure | MPa | 4.3/1.7 | ||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |||||
Max. refrigerant pipe length | m | 25 | ||||||
Max. difference in level | m | 10 | ||||||
Connection wiring | 1.5×5// | |||||||
Plug type | //no-plug | |||||||
Thermostat type | Remote Control | |||||||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |||||
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | ||||||
Application area (Cooling Standard) | m2 | 16~23 | ||||||
Qty’per 20’ /40’ /40’HQ |
|
98/208/250 |
Климатик Hyundai Aurora HYUBG-12HRFN8-QRD0GW, 12kBTU, Wi-Fi, инверторен
Още климатици на този линк
Разгледайте и другите наши предложения на нашата ФБ страница: Уреди с транспортни дефекти – TECHNOVISION
There are no reviews yet.