Климатик Hyundai Aurora HYUBG-24HRFN8-QRD0GW, 24kBTU, Wi-Fi, инверторен
Хладилен агент R32
Wi-Fi
Режим за бързо охлаждане
Режим за бързо отопление
Ниски нива на шум
ЛЕСНО И БЪРЗО МОНТИРАНЕ
Model | HYUBG-18HRFN8-QRD0GW 18kBTU | |||||||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||||||
Rated Cooling | Capacity | Btu/h | 24000(7200~28000) | |||||
Cooling Power input | W | 2510(420~3200) | ||||||
Cooling Current | A | 10.9(1.8~13.9) | ||||||
Rated Heating | Capacity | Btu/h | 25000(5300~28000) | |||||
Heating Power input | W | 2130(300~3100) | ||||||
Heating Current | A | 9.3(1.3~13.5) | ||||||
Seasonal Cooling | Pdesignc | kW | 7 | |||||
SEER | W/W | 6.5 | ||||||
Energy Efficiency Class | A++ | |||||||
Heating(Average ) | Pdesignh | kW | 4.9 | |||||
SCOP | W/W | 4 | ||||||
Energy Efficiency Class | A+ | |||||||
Tbiv | ℃ | -7 | ||||||
Tol | ℃ | -15 | ||||||
Moisture Removal | L/h | / | ||||||
Max. input consumption | W | 3700 | ||||||
Max. current | A | 19 | ||||||
Starting current | A | / | ||||||
Compressor | Model | KTM240D57UMT | ||||||
Type | ROTARY | |||||||
Brand | GMCC | |||||||
Capacity | W | / | ||||||
Input | W | / | ||||||
Rated current(RLA) | A | / | ||||||
Locked rotor Amp(LRA) | A | / | ||||||
Thermal protector | / | |||||||
Thermal protector position | / | |||||||
Capacitor | μF | / | ||||||
Refrigerant oil/oil charge | ml | VG74/670ml | ||||||
Indoor fan motor | Model | ZKFP-20-8-6-7 | ||||||
Old Model | / | |||||||
Input | W | 50.0 | ||||||
Capacitor | uF | 0 | ||||||
Speed(Hi/Mi/Lo) | r/min | 1000/800/700 | ||||||
Indoor coil | a.Number of rows | 2 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | ||||||
c.Fin spacing | mm | 1.3 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||||||
f.Coil length x height x width | mm | 605x210x26.74+605x84x26.74 | ||||||
g.Number of circuits | 2 | |||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1020/830/640 | ||||||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 47/41.5/30.5 | ||||||
Indoor sound power level | dB(A) | 63 | ||||||
Indoor unit | Dimension(W*D*H) | mm | 1080x226x335 | |||||
Packing (W*D*H) | mm | 1155x415x320 | ||||||
Net/Gross weight | Kg | 13.7/17.3 | ||||||
Outdoor fan motor | Model | ZKFN-80-8-3 | ||||||
Input | W | / | ||||||
Capacitor | uF | / | ||||||
Speed | r/min | 830/700/550 | ||||||
Outdoor coil | a.Number of rows | 1.6 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | ||||||
c.Fin spacing | mm | 1.3 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Ф7,Inner groove tube | ||||||
f.Coil length x height x width | mm | 900*44*609 | ||||||
g.Number of circuits | 5 | |||||||
Outdoor air flow | m3/h | 3500 | ||||||
Outdoor sound pressure level | dB(A) | 60.5 | ||||||
Outdoor sound power level | dB(A) | 67 | ||||||
Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 | |||||
Packing (W*D*H) | mm | 995x398x740 | ||||||
Net/Gross weight | Kg | 43.9/46.9 | ||||||
Refrigerant | Type | R32 | ||||||
GWP | 675 | |||||||
Charged quantity | Kg | 1.45 | ||||||
Design pressure | MPa | 4.3/1.7 | ||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | |||||
Max. refrigerant pipe length | m | 30 | ||||||
Max. difference in level | m | 20 | ||||||
Connection wiring | 1.5×5// | |||||||
Plug type | //no-plug | |||||||
Thermostat type | Remote Control | |||||||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |||||
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | ||||||
Application area (Cooling Standard) | m2 | 32~47 | ||||||
Qty’per 20’ /40’ /40’HQ |
|
64/134/156 |
Климатик Hyundai Aurora HYUBG-24HRFN8-QRD0GW, 24kBTU, Wi-Fi, инверторен
Още климатици на този линк
Разгледайте и другите наши предложения на нашата ФБ страница: Уреди с транспортни дефекти – TECHNOVISION
There are no reviews yet.